Self Development Charter School dba Self Development Academy-Mesa will hold a Public Hearing and Board Meeting on Friday, July 13, 2018 at 3:15pm. The Meeting Notification is below or can be viewed by clicking here:
Charter: | Self Development Charter School dba Self Development Academy-Mesa | CTDS: | 078796000 | ||||||||
This is a notification that the above mentioned Charter School will be having a public hearing and board meeting to adopt its Fiscal Year 2019 Expenditure Budget. | |||||||||||
Meeting Date: | 7/13/2018 | Time: | 3:15 PM | ||||||||
Location: | |||||||||||
Street Address: | 1709 N. Greenfield Rd | ||||||||||
Bldg: | Main Building | Rm/Ste: | Conference Room | ||||||||
City: | Mesa | State: | AZ | Zip: | 85205 | ||||||
A copy of the agenda of the matters to be discussed or decided at the meeting may be obtained by contacting: | |||||||||||
Contact Name: | Vernetta Madsen | Phone: | 480-641-2640 | ||||||||
Email Address: | info@self-dev.com | Phone Ext: | |||||||||
The information above is posted on ADE's website pursuant to A.R.S. §15-905(C) and is not intended to satisfy Open Meeting Law requirements under A.R.S. §38-431.02 et seq. | |||||||||||
Comments: | |||||||||||
The Proposed Budget Summary is below or can be viewed by clicking here.
|
CTDS Number | 078796000 | ||||||||||||||||||||
1000 SCHOOLWIDE PROJECT | Totals | % | The budget of Self Development Charter School (d.b.a. Self Development Academy-Mesa) for fiscal year 2019 was officially proposed by the Governing Board on June 22, 2018. The complete budget may be reviewed by contacting Anjum Majeed at 4806412640 or anjum@selfdevelopmentacademy.com. | |||||||||||||||||||
Prior Year | Budget Year | Increase/ | ||||||||||||||||||||
100 Regular Education | 2018 | 2019 | Decrease | |||||||||||||||||||
1000 Instruction | 1,947,030 | 2,251,860 | 15.7% | |||||||||||||||||||
Support Services | ||||||||||||||||||||||
2100 Students | 78,000 | 154,200 | 97.7% | |||||||||||||||||||
2200 Instruction | 20,000 | 20,000 | 0.0% | Totals | % | |||||||||||||||||
2300 General Administration | 10,000 | 10,000 | 0.0% | SPECIAL EDUCATION PROGRAMS | Prior Year | Budget Year | Increase/ | |||||||||||||||
2400 School Administration | 556,500 | 620,000 | 11.4% | 2018 | 2019 | Decrease | ||||||||||||||||
2500 Central Services | 0 | 0 | Total All Disability Classifications | 63,400 | 68,000 | 7.3% | ||||||||||||||||
2600 Operation & Maintenance of Plant | 65,000 | 65,000 | 0.0% | Gifted Education | 0 | 10,000 | ||||||||||||||||
2900 Other Support Services | 128,000 | 35,000 | -72.7% | ELL Incremental Costs | 6,150 | 6,150 | 0.0% | |||||||||||||||
3000 Operation of Noninstructional Services | 0 | 0 | ELL Compensatory Instruction | 6,150 | 6,150 | 0.0% | ||||||||||||||||
4000 Facilities Acquisition & Construction | 0 | 0 | Remedial Education | 0 | 0 | |||||||||||||||||
5000 Debt Service | 0 | 0 | Vocational and Technological Ed. | 0 | 0 | |||||||||||||||||
610 School-Sponsored Cocurricular Activities | 0 | 0 | Career Education | 0 | 0 | |||||||||||||||||
620 School-Sponsored Athletics | 0 | 0 | Total | 75,700 | 90,300 | 19.3% | ||||||||||||||||
630, 700, 800, 900 Other Programs | 0 | 0 | ||||||||||||||||||||
Regular Education Subtotal | 2,804,530 | 3,156,060 | 12.5% | EXPENSES BY PROJECT | ||||||||||||||||||
200 Special Education | Totals | % | ||||||||||||||||||||
1000 Instruction | 79,750 | 86,100 | 8.0% | Prior Year | Budget Year | Increase/ | ||||||||||||||||
Support Services | 2018 | 2019 | Decrease | |||||||||||||||||||
2100 Students | 0 | 0 | Schoolwide | 2,884,280 | 3,242,160 | 12.4% | ||||||||||||||||
2200 Instruction | 0 | 0 | Classroom Site Projects | 177,800 | 177,740 | 0.0% | ||||||||||||||||
2300 General Administration | 0 | 0 | Instructional Improvement | 15,000 | 15,000 | 0.0% | ||||||||||||||||
2400 School Administration | 0 | 0 | ELL Structured English Immersion | 6,150 | 6,150 | 0.0% | ||||||||||||||||
2500 Central Services | 0 | 0 | ELL Compensatory Instruction | 6,150 | 6,150 | 0.0% | ||||||||||||||||
2600 Operation & Maintenance of Plant | 0 | 0 | Federal Projects | 0 | 0 | |||||||||||||||||
2900 Other Support Services | 0 | 0 | State Projects | 0 | 0 | |||||||||||||||||
3000 Operation of Noninstructional Services | 0 | 0 | Capital Acquisitions | 275,000 | 1,550,000 | 463.6% | ||||||||||||||||
4000 Facilities Acquisition & Construction | 0 | 0 | Total Expenses | 3,364,380 | 4,997,200 | 48.5% | ||||||||||||||||
5000 Debt Service | 0 | 0 | ||||||||||||||||||||
Special Education Subtotal | 79,750 | 86,100 | 8.0% | AVERAGE TEACHER SALARY | ||||||||||||||||||
300 Special Ed.Disability Title 8 PL 103-382 Add-On | ||||||||||||||||||||||
400 Pupil Transportation | 0 | 0 | Average salary of all teachers employed in the budget year 2019 | 48,140 | ||||||||||||||||||
530 Dropout Prevention Programs | 0 | 0 | Average salary of all teachers employed in the prior year 2018 | 43,700 | ||||||||||||||||||
540 Joint Career & Tech. Ed. & Voc. Ed. Center | 0 | 0 | Increase in average teacher salary from the prior year 2018 | 4,440 | ||||||||||||||||||
550 K-3 Reading | 0 | 0 | Percentage increase | 10.2% | ||||||||||||||||||
Total | 2,884,280 | 3,242,160 | 12.4% | |||||||||||||||||||
Comments on Average Salary Calculation (Optional): | ||||||||||||||||||||||
Increasesd base salary for new teachers and implementing a master teachers/mentor program. | ||||||||||||||||||||||
© 2019 Self Development Academy. All Rights Reserved.